| Model | Capacity m3/h | Screen Area m2 | Purification Times | Power kW | Total Volume m3 | 
| TRMR-200 | 50 | 2.3 | 2 | 35 | 5 | 
| TRMR-500 | 120 | 4 | 3 | 125 | 15 | 
| TRMR-1000 | 240 | 6 | 3 | 185 | 30 | 



Looking for a reliable Mud Recovery System? Our factory manufactures top-quality Mud Recycling Systems for efficient and sustainable drilling operations.
Request a Quote| Model | Capacity m3/h | Screen Area m2 | Purification Times | Power kW | Total Volume m3 | 
| TRMR-200 | 50 | 2.3 | 2 | 35 | 5 | 
| TRMR-500 | 120 | 4 | 3 | 125 | 15 | 
| TRMR-1000 | 240 | 6 | 3 | 185 | 30 | 



 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    Please feel free to give your inquiry in the form below We will reply you in 24 hours